Status
Mountpoint /Praise128kAAC
Further information
| Stream Name: | Praise 128kAAC |
| Stream Description: | Praise 128kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:51 -0600 |
| Listeners (current): | 10 |
| Listeners (peak): | 15 |
| Genre: | Christian |
| Currently playing: | The Wonder by Jon Reddick |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| To Be Together (Feat. CAIN) by Amy Grant | |||
| House of Praise - Worship Lives Here | |||
| O HOLY NIGHT by Gateway Worship | |||
| House of Praise - Worship Lives Here | |||
| Welcome To Our World by Hannah Kerr | |||
| House of Praise - Worship Lives Here | |||
| Hark! The Herald Angels Sing by Marc Martel | |||
| Carol of the Bells by David Foster | |||
| House of Praise - Worship Lives Here | |||
| The Wonder by Jon Reddick |
Mountpoint /Praise128kAAC-alexaskill
Further information
| Stream Name: | Praise 128kAAC |
| Stream Description: | Praise 128kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 128 |
| Listeners (current): | 5 |
| Listeners (peak): | 7 |
| Genre: | Christian |
| Currently playing: | The Wonder by Jon Reddick |
Mountpoint /Praise128kAAC-iheart
Further information
| Stream Name: | Praise 128kAAC |
| Stream Description: | Praise 128kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 128 |
| Listeners (current): | 7 |
| Listeners (peak): | 28 |
| Genre: | Christian |
| Currently playing: | The Wonder by Jon Reddick |
Mountpoint /Praise128kAAC-tunein
Further information
| Stream Name: | Praise 128kAAC |
| Stream Description: | Praise 128kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 128 |
| Listeners (current): | 1 |
| Listeners (peak): | 22 |
| Genre: | Christian |
| Currently playing: | The Wonder by Jon Reddick |
Mountpoint /Praise64kAAC
Further information
| Stream Name: | Praise 64kAAC |
| Stream Description: | Praise 64kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:51 -0600 |
| Listeners (current): | 5 |
| Listeners (peak): | 12 |
| Genre: | Christian |
| Currently playing: | The Wonder by Jon Reddick |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| To Be Together (Feat. CAIN) by Amy Grant | |||
| House of Praise - Worship Lives Here | |||
| O HOLY NIGHT by Gateway Worship | |||
| House of Praise - Worship Lives Here | |||
| Welcome To Our World by Hannah Kerr | |||
| House of Praise - Worship Lives Here | |||
| Hark! The Herald Angels Sing by Marc Martel | |||
| Carol of the Bells by David Foster | |||
| House of Praise - Worship Lives Here | |||
| The Wonder by Jon Reddick |
Mountpoint /Praise96k
Further information
| Stream Name: | Praise 96k |
| Stream Description: | Praise 96k |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 18 Nov 2026 11:08:51 -0600 |
| Listeners (current): | 8 |
| Listeners (peak): | 18 |
| Genre: | Christian |
| Currently playing: | The Wonder by Jon Reddick |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| To Be Together (Feat. CAIN) by Amy Grant | |||
| House of Praise - Worship Lives Here | |||
| O HOLY NIGHT by Gateway Worship | |||
| House of Praise - Worship Lives Here | |||
| Welcome To Our World by Hannah Kerr | |||
| House of Praise - Worship Lives Here | |||
| Hark! The Herald Angels Sing by Marc Martel | |||
| Carol of the Bells by David Foster | |||
| House of Praise - Worship Lives Here | |||
| The Wonder by Jon Reddick |
Mountpoint /Praise96k-app
Further information
| Stream Name: | Praise 96k |
| Stream Description: | Praise 96k |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 96 |
| Listeners (current): | 7 |
| Listeners (peak): | 97 |
| Genre: | Christian |
| Currently playing: | The Wonder by Jon Reddick |
Mountpoint /Praise96k-website
Further information
| Stream Name: | Praise 96k |
| Stream Description: | Praise 96k |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 96 |
| Listeners (current): | 2 |
| Listeners (peak): | 22 |
| Genre: | Christian |
| Currently playing: | The Wonder by Jon Reddick |
Mountpoint /Rewind128kAAC
Further information
| Stream Name: | Rewind128kAAC |
| Stream Description: | Rewind128kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:51 -0600 |
| Listeners (current): | 4 |
| Listeners (peak): | 6 |
| Genre: | Christian |
| Currently playing: | How Long by Greg Long & Margaret Becker |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Here by Kim Boyce | |||
| Here by Kim Boyce | |||
| Here by Kim Boyce | |||
| The House Rewind | |||
| How Long by Greg Long & Margaret Becker | |||
| How Long by Greg Long & Margaret Becker | |||
| How Long by Greg Long & Margaret Becker | |||
| How Long by Greg Long & Margaret Becker | |||
| How Long by Greg Long & Margaret Becker | |||
| How Long by Greg Long & Margaret Becker |
Mountpoint /Rewind128kAAC-alexaskill
Further information
| Stream Name: | Rewind128kAAC |
| Stream Description: | Rewind128kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 128 |
| Listeners (current): | 1 |
| Listeners (peak): | 3 |
| Genre: | Christian |
| Currently playing: | How Long by Greg Long & Margaret Becker |
Mountpoint /Rewind128kAAC-iheart
Further information
| Stream Name: | Rewind128kAAC |
| Stream Description: | Rewind128kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | Christian |
| Currently playing: | How Long by Greg Long & Margaret Becker |
Mountpoint /Rewind128kAAC-tunein
Further information
| Stream Name: | Rewind128kAAC |
| Stream Description: | Rewind128kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 19 |
| Genre: | Christian |
| Currently playing: | How Long by Greg Long & Margaret Becker |
Mountpoint /Rewind64kAAC
Further information
| Stream Name: | Rewind64kAAC |
| Stream Description: | Rewind64kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:51 -0600 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | Christian |
| Currently playing: | How Long by Greg Long & Margaret Becker |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Here by Kim Boyce | |||
| Here by Kim Boyce | |||
| Here by Kim Boyce | |||
| The House Rewind | |||
| How Long by Greg Long & Margaret Becker | |||
| How Long by Greg Long & Margaret Becker | |||
| How Long by Greg Long & Margaret Becker | |||
| How Long by Greg Long & Margaret Becker | |||
| How Long by Greg Long & Margaret Becker | |||
| How Long by Greg Long & Margaret Becker |
Mountpoint /Rewind96k
Further information
| Stream Name: | Rewind96kMP3 |
| Stream Description: | Rewind96kMP3 |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 18 Nov 2026 11:08:51 -0600 |
| Listeners (current): | 3 |
| Listeners (peak): | 5 |
| Genre: | Christian |
| Currently playing: | How Long by Greg Long & Margaret Becker |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Here by Kim Boyce | |||
| Here by Kim Boyce | |||
| Here by Kim Boyce | |||
| The House Rewind | |||
| How Long by Greg Long & Margaret Becker | |||
| How Long by Greg Long & Margaret Becker | |||
| How Long by Greg Long & Margaret Becker | |||
| How Long by Greg Long & Margaret Becker | |||
| How Long by Greg Long & Margaret Becker | |||
| How Long by Greg Long & Margaret Becker |
Mountpoint /Rewind96k-app
Further information
| Stream Name: | Rewind96kMP3 |
| Stream Description: | Rewind96kMP3 |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 96 |
| Listeners (current): | 6 |
| Listeners (peak): | 42 |
| Genre: | Christian |
| Currently playing: | How Long by Greg Long & Margaret Becker |
Mountpoint /Rewind96k-website
Further information
| Stream Name: | Rewind96kMP3 |
| Stream Description: | Rewind96kMP3 |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 96 |
| Listeners (current): | 0 |
| Listeners (peak): | 18 |
| Genre: | Christian |
| Currently playing: | How Long by Greg Long & Margaret Becker |
Mountpoint /TheHouse128kAAC
Further information
| Stream Name: | TheHouse128kAAC |
| Stream Description: | TheHouse128kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:51 -0600 |
| Listeners (current): | 9 |
| Listeners (peak): | 13 |
| Genre: | Christian |
| Currently playing: | Just That Good by Passion, Kristian Stanfill |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Road Less Traveled (feat. Seph Schlueter) by Joe L. Barnes | |||
| The House FM - Faith. Family. Fun. | |||
| KEEP YOUR EYES OPEN by NEEDTOBREATHE | |||
| The House FM - Faith. Family. Fun. | |||
| If It Was Up To Me feat. Carrie Underwood by Ben Fuller | |||
| The House FM - Faith. Family. Fun. | |||
| For God is With Us by for KING & COUNTRY | |||
| The House FM - Faith. Family. Fun. | |||
| The House FM - Faith. Family. Fun. | |||
| Just That Good by Passion, Kristian Stanfill |
Mountpoint /TheHouse128kAAC-alexaskill
Further information
| Stream Name: | TheHouse128kAAC |
| Stream Description: | TheHouse128kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 128 |
| Listeners (current): | 2 |
| Listeners (peak): | 12 |
| Genre: | Christian |
| Currently playing: | Just That Good by Passion, Kristian Stanfill |
Mountpoint /TheHouse128kAAC-iheart
Further information
| Stream Name: | TheHouse128kAAC |
| Stream Description: | TheHouse128kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 128 |
| Listeners (current): | 15 |
| Listeners (peak): | 52 |
| Genre: | Christian |
| Currently playing: | Just That Good by Passion, Kristian Stanfill |
Mountpoint /TheHouse128kAAC-tunein
Further information
| Stream Name: | TheHouse128kAAC |
| Stream Description: | TheHouse128kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 128 |
| Listeners (current): | 22 |
| Listeners (peak): | 122 |
| Genre: | Christian |
| Currently playing: | Just That Good by Passion, Kristian Stanfill |
Mountpoint /TheHouse64kAAC
Further information
| Stream Name: | TheHouse64kAAC |
| Stream Description: | TheHouse64kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:51 -0600 |
| Listeners (current): | 26 |
| Listeners (peak): | 53 |
| Genre: | Christian |
| Currently playing: | Just That Good by Passion, Kristian Stanfill |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Road Less Traveled (feat. Seph Schlueter) by Joe L. Barnes | |||
| The House FM - Faith. Family. Fun. | |||
| KEEP YOUR EYES OPEN by NEEDTOBREATHE | |||
| The House FM - Faith. Family. Fun. | |||
| If It Was Up To Me feat. Carrie Underwood by Ben Fuller | |||
| The House FM - Faith. Family. Fun. | |||
| For God is With Us by for KING & COUNTRY | |||
| The House FM - Faith. Family. Fun. | |||
| The House FM - Faith. Family. Fun. | |||
| Just That Good by Passion, Kristian Stanfill |
Mountpoint /TheHouse96k
Further information
| Stream Name: | TheHouse96k |
| Stream Description: | TheHouse96k |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 18 Nov 2026 11:08:51 -0600 |
| Listeners (current): | 5 |
| Listeners (peak): | 48 |
| Genre: | Christian |
| Currently playing: | Just That Good by Passion, Kristian Stanfill |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| The House FM - Faith. Family. Fun. | |||
| The House FM - Faith. Family. Fun. | |||
| For God is With Us by for KING & COUNTRY | |||
| For God is With Us by for KING & COUNTRY | |||
| The House FM - Faith. Family. Fun. | |||
| The House FM - Faith. Family. Fun. | |||
| The House FM - Faith. Family. Fun. | |||
| The House FM - Faith. Family. Fun. | |||
| Just That Good by Passion, Kristian Stanfill | |||
| Just That Good by Passion, Kristian Stanfill |
Mountpoint /TheHouse96k-app
Further information
| Stream Name: | TheHouse96k |
| Stream Description: | TheHouse96k |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 96 |
| Listeners (current): | 23 |
| Listeners (peak): | 345 |
| Genre: | Christian |
| Currently playing: | Just That Good by Passion, Kristian Stanfill |
Mountpoint /TheHouse96k-website
Further information
| Stream Name: | TheHouse96k |
| Stream Description: | TheHouse96k |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 96 |
| Listeners (current): | 19 |
| Listeners (peak): | 106 |
| Genre: | Christian |
| Currently playing: | Just That Good by Passion, Kristian Stanfill |