Status
Mountpoint /Praise128kAAC
Further information
| Stream Name: | Praise 128kAAC |
| Stream Description: | Praise 128kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:51 -0600 |
| Listeners (current): | 9 |
| Listeners (peak): | 14 |
| Genre: | Christian |
| Currently playing: | I Made It by Cain |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| That's My King by CeCe Winans | |||
| House of Praise - Worship Lives Here | |||
| Thank God by Leanna Crawford | |||
| House of Praise - Worship Lives Here | |||
| Meet Me In The Valley (I Surrender All) by Tasha Layton | |||
| House of Praise - Worship Lives Here | |||
| Indescribable by Chris Tomlin | |||
| House of Praise - Worship Lives Here | |||
| He Will by Francesca Battistelli | |||
| I Made It by Cain |
Mountpoint /Praise128kAAC-alexaskill
Further information
| Stream Name: | Praise 128kAAC |
| Stream Description: | Praise 128kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | Christian |
| Currently playing: | I Made It by Cain |
Mountpoint /Praise128kAAC-iheart
Further information
| Stream Name: | Praise 128kAAC |
| Stream Description: | Praise 128kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 128 |
| Listeners (current): | 8 |
| Listeners (peak): | 27 |
| Genre: | Christian |
| Currently playing: | I Made It by Cain |
Mountpoint /Praise128kAAC-tunein
Further information
| Stream Name: | Praise 128kAAC |
| Stream Description: | Praise 128kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 128 |
| Listeners (current): | 3 |
| Listeners (peak): | 19 |
| Genre: | Christian |
| Currently playing: | I Made It by Cain |
Mountpoint /Praise64kAAC
Further information
| Stream Name: | Praise 64kAAC |
| Stream Description: | Praise 64kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:51 -0600 |
| Listeners (current): | 5 |
| Listeners (peak): | 8 |
| Genre: | Christian |
| Currently playing: | I Made It by Cain |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| That's My King by CeCe Winans | |||
| House of Praise - Worship Lives Here | |||
| Thank God by Leanna Crawford | |||
| House of Praise - Worship Lives Here | |||
| Meet Me In The Valley (I Surrender All) by Tasha Layton | |||
| House of Praise - Worship Lives Here | |||
| Indescribable by Chris Tomlin | |||
| House of Praise - Worship Lives Here | |||
| He Will by Francesca Battistelli | |||
| I Made It by Cain |
Mountpoint /Praise96k
Further information
| Stream Name: | Praise 96k |
| Stream Description: | Praise 96k |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 18 Nov 2026 11:08:51 -0600 |
| Listeners (current): | 4 |
| Listeners (peak): | 9 |
| Genre: | Christian |
| Currently playing: | I Made It by Cain |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| That's My King by CeCe Winans | |||
| House of Praise - Worship Lives Here | |||
| Thank God by Leanna Crawford | |||
| House of Praise - Worship Lives Here | |||
| Meet Me In The Valley (I Surrender All) by Tasha Layton | |||
| House of Praise - Worship Lives Here | |||
| Indescribable by Chris Tomlin | |||
| House of Praise - Worship Lives Here | |||
| He Will by Francesca Battistelli | |||
| I Made It by Cain |
Mountpoint /Praise96k-app
Further information
| Stream Name: | Praise 96k |
| Stream Description: | Praise 96k |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 96 |
| Listeners (current): | 6 |
| Listeners (peak): | 20 |
| Genre: | Christian |
| Currently playing: | I Made It by Cain |
Mountpoint /Praise96k-website
Further information
| Stream Name: | Praise 96k |
| Stream Description: | Praise 96k |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 96 |
| Listeners (current): | 5 |
| Listeners (peak): | 15 |
| Genre: | Christian |
| Currently playing: | I Made It by Cain |
Mountpoint /Rewind128kAAC
Further information
| Stream Name: | Rewind128kAAC |
| Stream Description: | Rewind128kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:51 -0600 |
| Listeners (current): | 4 |
| Listeners (peak): | 4 |
| Genre: | Christian |
| Currently playing: | Sea Of Faces by Kutless |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Sea Of Faces by Kutless | |||
| Sea Of Faces by Kutless | |||
| Sea Of Faces by Kutless | |||
| Sea Of Faces by Kutless | |||
| Sea Of Faces by Kutless | |||
| Sea Of Faces by Kutless | |||
| Sea Of Faces by Kutless | |||
| Sea Of Faces by Kutless | |||
| Sea Of Faces by Kutless | |||
| Sea Of Faces by Kutless |
Mountpoint /Rewind128kAAC-alexaskill
Further information
| Stream Name: | Rewind128kAAC |
| Stream Description: | Rewind128kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 128 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | Christian |
| Currently playing: | Sea Of Faces by Kutless |
Mountpoint /Rewind128kAAC-iheart
Further information
| Stream Name: | Rewind128kAAC |
| Stream Description: | Rewind128kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | Christian |
| Currently playing: | Sea Of Faces by Kutless |
Mountpoint /Rewind128kAAC-tunein
Further information
| Stream Name: | Rewind128kAAC |
| Stream Description: | Rewind128kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 6 |
| Genre: | Christian |
| Currently playing: | Sea Of Faces by Kutless |
Mountpoint /Rewind64kAAC
Further information
| Stream Name: | Rewind64kAAC |
| Stream Description: | Rewind64kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:51 -0600 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Christian |
| Currently playing: | Sea Of Faces by Kutless |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Sea Of Faces by Kutless | |||
| Sea Of Faces by Kutless | |||
| Sea Of Faces by Kutless | |||
| Sea Of Faces by Kutless | |||
| Sea Of Faces by Kutless | |||
| Sea Of Faces by Kutless | |||
| Sea Of Faces by Kutless | |||
| Sea Of Faces by Kutless | |||
| Sea Of Faces by Kutless | |||
| Sea Of Faces by Kutless |
Mountpoint /Rewind96k
Further information
| Stream Name: | Rewind96kMP3 |
| Stream Description: | Rewind96kMP3 |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 18 Nov 2026 11:08:51 -0600 |
| Listeners (current): | 3 |
| Listeners (peak): | 5 |
| Genre: | Christian |
| Currently playing: | Sea Of Faces by Kutless |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Sea Of Faces by Kutless | |||
| Sea Of Faces by Kutless | |||
| Sea Of Faces by Kutless | |||
| Sea Of Faces by Kutless | |||
| Sea Of Faces by Kutless | |||
| Sea Of Faces by Kutless | |||
| Sea Of Faces by Kutless | |||
| Sea Of Faces by Kutless | |||
| Sea Of Faces by Kutless | |||
| Sea Of Faces by Kutless |
Mountpoint /Rewind96k-app
Further information
| Stream Name: | Rewind96kMP3 |
| Stream Description: | Rewind96kMP3 |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 96 |
| Listeners (current): | 27 |
| Listeners (peak): | 27 |
| Genre: | Christian |
| Currently playing: | Sea Of Faces by Kutless |
Mountpoint /Rewind96k-website
Further information
| Stream Name: | Rewind96kMP3 |
| Stream Description: | Rewind96kMP3 |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 96 |
| Listeners (current): | 1 |
| Listeners (peak): | 13 |
| Genre: | Christian |
| Currently playing: | Sea Of Faces by Kutless |
Mountpoint /TheHouse128kAAC
Further information
| Stream Name: | TheHouse128kAAC |
| Stream Description: | TheHouse128kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:51 -0600 |
| Listeners (current): | 9 |
| Listeners (peak): | 13 |
| Genre: | Christian |
| Currently playing: | All In by Seph Schlueter |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| The House FM - Faith. Family. Fun. | |||
| whisper and the wind (remix) by bodie & Gracie Binion | |||
| The House FM - Faith. Family. Fun. | |||
| Homesick For Heaven by Phil Wickham | |||
| The House FM - Faith. Family. Fun. | |||
| Run Devil Run by Crowder | |||
| The House FM - Faith. Family. Fun. | |||
| OKAY! by Forrest Frank | |||
| The House FM - Faith. Family. Fun. | |||
| All In by Seph Schlueter |
Mountpoint /TheHouse128kAAC-alexaskill
Further information
| Stream Name: | TheHouse128kAAC |
| Stream Description: | TheHouse128kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 128 |
| Listeners (current): | 6 |
| Listeners (peak): | 7 |
| Genre: | Christian |
| Currently playing: | All In by Seph Schlueter |
Mountpoint /TheHouse128kAAC-iheart
Further information
| Stream Name: | TheHouse128kAAC |
| Stream Description: | TheHouse128kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 128 |
| Listeners (current): | 18 |
| Listeners (peak): | 40 |
| Genre: | Christian |
| Currently playing: | All In by Seph Schlueter |
Mountpoint /TheHouse128kAAC-tunein
Further information
| Stream Name: | TheHouse128kAAC |
| Stream Description: | TheHouse128kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 128 |
| Listeners (current): | 26 |
| Listeners (peak): | 41 |
| Genre: | Christian |
| Currently playing: | All In by Seph Schlueter |
Mountpoint /TheHouse64kAAC
Further information
| Stream Name: | TheHouse64kAAC |
| Stream Description: | TheHouse64kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:51 -0600 |
| Listeners (current): | 23 |
| Listeners (peak): | 46 |
| Genre: | Christian |
| Currently playing: | All In by Seph Schlueter |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| The House FM - Faith. Family. Fun. | |||
| whisper and the wind (remix) by bodie & Gracie Binion | |||
| The House FM - Faith. Family. Fun. | |||
| Homesick For Heaven by Phil Wickham | |||
| The House FM - Faith. Family. Fun. | |||
| Run Devil Run by Crowder | |||
| The House FM - Faith. Family. Fun. | |||
| OKAY! by Forrest Frank | |||
| The House FM - Faith. Family. Fun. | |||
| All In by Seph Schlueter |
Mountpoint /TheHouse96k
Further information
| Stream Name: | TheHouse96k |
| Stream Description: | TheHouse96k |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 18 Nov 2026 11:08:51 -0600 |
| Listeners (current): | 24 |
| Listeners (peak): | 32 |
| Genre: | Christian |
| Currently playing: | All In by Seph Schlueter |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| The House FM - Faith. Family. Fun. | |||
| Run Devil Run by Crowder | |||
| Run Devil Run by Crowder | |||
| The House FM - Faith. Family. Fun. | |||
| OKAY! by Forrest Frank | |||
| OKAY! by Forrest Frank | |||
| The House FM - Faith. Family. Fun. | |||
| The House FM - Faith. Family. Fun. | |||
| All In by Seph Schlueter | |||
| All In by Seph Schlueter |
Mountpoint /TheHouse96k-app
Further information
| Stream Name: | TheHouse96k |
| Stream Description: | TheHouse96k |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 96 |
| Listeners (current): | 64 |
| Listeners (peak): | 136 |
| Genre: | Christian |
| Currently playing: | All In by Seph Schlueter |
Mountpoint /TheHouse96k-website
Further information
| Stream Name: | TheHouse96k |
| Stream Description: | TheHouse96k |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 96 |
| Listeners (current): | 52 |
| Listeners (peak): | 92 |
| Genre: | Christian |
| Currently playing: | All In by Seph Schlueter |