Status
Mountpoint /Praise128kAAC
Further information
| Stream Name: | Praise 128kAAC |
| Stream Description: | Praise 128kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:51 -0600 |
| Listeners (current): | 11 |
| Listeners (peak): | 14 |
| Genre: | Christian |
| Currently playing: | Everyday Hallelujah by Phil Wickham |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| House of Praise - Worship Lives Here | |||
| House of Praise - Worship Lives Here | |||
| Meet Me In The Valley (I Surrender All) by Tasha Layton | |||
| House of Praise - Worship Lives Here | |||
| Thank God by Leanna Crawford | |||
| House of Praise - Worship Lives Here | |||
| Revelation Song by Gateway Worship | |||
| Good by Matthew West | |||
| House of Praise - Worship Lives Here | |||
| Everyday Hallelujah by Phil Wickham |
Mountpoint /Praise128kAAC-alexaskill
Further information
| Stream Name: | Praise 128kAAC |
| Stream Description: | Praise 128kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 128 |
| Listeners (current): | 1 |
| Listeners (peak): | 5 |
| Genre: | Christian |
| Currently playing: | Everyday Hallelujah by Phil Wickham |
Mountpoint /Praise128kAAC-iheart
Further information
| Stream Name: | Praise 128kAAC |
| Stream Description: | Praise 128kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 128 |
| Listeners (current): | 9 |
| Listeners (peak): | 27 |
| Genre: | Christian |
| Currently playing: | Everyday Hallelujah by Phil Wickham |
Mountpoint /Praise128kAAC-tunein
Further information
| Stream Name: | Praise 128kAAC |
| Stream Description: | Praise 128kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 128 |
| Listeners (current): | 2 |
| Listeners (peak): | 20 |
| Genre: | Christian |
| Currently playing: | Everyday Hallelujah by Phil Wickham |
Mountpoint /Praise64kAAC
Further information
| Stream Name: | Praise 64kAAC |
| Stream Description: | Praise 64kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:51 -0600 |
| Listeners (current): | 7 |
| Listeners (peak): | 10 |
| Genre: | Christian |
| Currently playing: | Everyday Hallelujah by Phil Wickham |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| House of Praise - Worship Lives Here | |||
| House of Praise - Worship Lives Here | |||
| Meet Me In The Valley (I Surrender All) by Tasha Layton | |||
| House of Praise - Worship Lives Here | |||
| Thank God by Leanna Crawford | |||
| House of Praise - Worship Lives Here | |||
| Revelation Song by Gateway Worship | |||
| Good by Matthew West | |||
| House of Praise - Worship Lives Here | |||
| Everyday Hallelujah by Phil Wickham |
Mountpoint /Praise96k
Further information
| Stream Name: | Praise 96k |
| Stream Description: | Praise 96k |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 18 Nov 2026 11:08:51 -0600 |
| Listeners (current): | 8 |
| Listeners (peak): | 18 |
| Genre: | Christian |
| Currently playing: | Everyday Hallelujah by Phil Wickham |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| House of Praise - Worship Lives Here | |||
| House of Praise - Worship Lives Here | |||
| Meet Me In The Valley (I Surrender All) by Tasha Layton | |||
| House of Praise - Worship Lives Here | |||
| Thank God by Leanna Crawford | |||
| House of Praise - Worship Lives Here | |||
| Revelation Song by Gateway Worship | |||
| Good by Matthew West | |||
| House of Praise - Worship Lives Here | |||
| Everyday Hallelujah by Phil Wickham |
Mountpoint /Praise96k-app
Further information
| Stream Name: | Praise 96k |
| Stream Description: | Praise 96k |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 96 |
| Listeners (current): | 3 |
| Listeners (peak): | 97 |
| Genre: | Christian |
| Currently playing: | Everyday Hallelujah by Phil Wickham |
Mountpoint /Praise96k-website
Further information
| Stream Name: | Praise 96k |
| Stream Description: | Praise 96k |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 96 |
| Listeners (current): | 3 |
| Listeners (peak): | 22 |
| Genre: | Christian |
| Currently playing: | Everyday Hallelujah by Phil Wickham |
Mountpoint /Rewind128kAAC
Further information
| Stream Name: | Rewind128kAAC |
| Stream Description: | Rewind128kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:51 -0600 |
| Listeners (current): | 4 |
| Listeners (peak): | 6 |
| Genre: | Christian |
| Currently playing: | Big Fish by FFH |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Back In His Arms Again by Mark Schultz | |||
| Back In His Arms Again by Mark Schultz | |||
| Back In His Arms Again by Mark Schultz | |||
| Back In His Arms Again by Mark Schultz | |||
| Back In His Arms Again by Mark Schultz | |||
| Back In His Arms Again by Mark Schultz | |||
| The House Rewind | |||
| The House Rewind | |||
| Big Fish by FFH | |||
| Big Fish by FFH |
Mountpoint /Rewind128kAAC-alexaskill
Further information
| Stream Name: | Rewind128kAAC |
| Stream Description: | Rewind128kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Christian |
| Currently playing: | Big Fish by FFH |
Mountpoint /Rewind128kAAC-iheart
Further information
| Stream Name: | Rewind128kAAC |
| Stream Description: | Rewind128kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | Christian |
| Currently playing: | Big Fish by FFH |
Mountpoint /Rewind128kAAC-tunein
Further information
| Stream Name: | Rewind128kAAC |
| Stream Description: | Rewind128kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 15 |
| Genre: | Christian |
| Currently playing: | Big Fish by FFH |
Mountpoint /Rewind64kAAC
Further information
| Stream Name: | Rewind64kAAC |
| Stream Description: | Rewind64kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:51 -0600 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | Christian |
| Currently playing: | Big Fish by FFH |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Back In His Arms Again by Mark Schultz | |||
| Back In His Arms Again by Mark Schultz | |||
| Back In His Arms Again by Mark Schultz | |||
| Back In His Arms Again by Mark Schultz | |||
| Back In His Arms Again by Mark Schultz | |||
| Back In His Arms Again by Mark Schultz | |||
| The House Rewind | |||
| The House Rewind | |||
| Big Fish by FFH | |||
| Big Fish by FFH |
Mountpoint /Rewind96k
Further information
| Stream Name: | Rewind96kMP3 |
| Stream Description: | Rewind96kMP3 |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 18 Nov 2026 11:08:51 -0600 |
| Listeners (current): | 3 |
| Listeners (peak): | 5 |
| Genre: | Christian |
| Currently playing: | Big Fish by FFH |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Back In His Arms Again by Mark Schultz | |||
| Back In His Arms Again by Mark Schultz | |||
| Back In His Arms Again by Mark Schultz | |||
| Back In His Arms Again by Mark Schultz | |||
| Back In His Arms Again by Mark Schultz | |||
| Back In His Arms Again by Mark Schultz | |||
| The House Rewind | |||
| The House Rewind | |||
| Big Fish by FFH | |||
| Big Fish by FFH |
Mountpoint /Rewind96k-app
Further information
| Stream Name: | Rewind96kMP3 |
| Stream Description: | Rewind96kMP3 |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 96 |
| Listeners (current): | 4 |
| Listeners (peak): | 39 |
| Genre: | Christian |
| Currently playing: | Big Fish by FFH |
Mountpoint /Rewind96k-website
Further information
| Stream Name: | Rewind96kMP3 |
| Stream Description: | Rewind96kMP3 |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 96 |
| Listeners (current): | 4 |
| Listeners (peak): | 13 |
| Genre: | Christian |
| Currently playing: | Big Fish by FFH |
Mountpoint /TheHouse128kAAC
Further information
| Stream Name: | TheHouse128kAAC |
| Stream Description: | TheHouse128kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:51 -0600 |
| Listeners (current): | 9 |
| Listeners (peak): | 13 |
| Genre: | Christian |
| Currently playing: | No Smoke by Emerson Day |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| The House FM - Faith. Family. Fun. | |||
| The House FM - Faith. Family. Fun. | |||
| OKAY! by Forrest Frank | |||
| The House FM - Faith. Family. Fun. | |||
| AMAZING! by Elevation Rhythm & Josiah Queen | |||
| The House FM - Faith. Family. Fun. | |||
| The House FM - Faith. Family. Fun. | |||
| Run Devil Run by Crowder | |||
| The House FM - Faith. Family. Fun. | |||
| No Smoke by Emerson Day |
Mountpoint /TheHouse128kAAC-alexaskill
Further information
| Stream Name: | TheHouse128kAAC |
| Stream Description: | TheHouse128kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 128 |
| Listeners (current): | 4 |
| Listeners (peak): | 12 |
| Genre: | Christian |
| Currently playing: | No Smoke by Emerson Day |
Mountpoint /TheHouse128kAAC-iheart
Further information
| Stream Name: | TheHouse128kAAC |
| Stream Description: | TheHouse128kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 128 |
| Listeners (current): | 12 |
| Listeners (peak): | 48 |
| Genre: | Christian |
| Currently playing: | No Smoke by Emerson Day |
Mountpoint /TheHouse128kAAC-tunein
Further information
| Stream Name: | TheHouse128kAAC |
| Stream Description: | TheHouse128kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 128 |
| Listeners (current): | 27 |
| Listeners (peak): | 122 |
| Genre: | Christian |
| Currently playing: | No Smoke by Emerson Day |
Mountpoint /TheHouse64kAAC
Further information
| Stream Name: | TheHouse64kAAC |
| Stream Description: | TheHouse64kAAC |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 11:08:51 -0600 |
| Listeners (current): | 24 |
| Listeners (peak): | 53 |
| Genre: | Christian |
| Currently playing: | No Smoke by Emerson Day |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| The House FM - Faith. Family. Fun. | |||
| The House FM - Faith. Family. Fun. | |||
| OKAY! by Forrest Frank | |||
| The House FM - Faith. Family. Fun. | |||
| AMAZING! by Elevation Rhythm & Josiah Queen | |||
| The House FM - Faith. Family. Fun. | |||
| The House FM - Faith. Family. Fun. | |||
| Run Devil Run by Crowder | |||
| The House FM - Faith. Family. Fun. | |||
| No Smoke by Emerson Day |
Mountpoint /TheHouse96k
Further information
| Stream Name: | TheHouse96k |
| Stream Description: | TheHouse96k |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 18 Nov 2026 11:08:51 -0600 |
| Listeners (current): | 27 |
| Listeners (peak): | 44 |
| Genre: | Christian |
| Currently playing: | No Smoke by Emerson Day |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| The House FM - Faith. Family. Fun. | |||
| The House FM - Faith. Family. Fun. | |||
| The House FM - Faith. Family. Fun. | |||
| The House FM - Faith. Family. Fun. | |||
| Run Devil Run by Crowder | |||
| Run Devil Run by Crowder | |||
| The House FM - Faith. Family. Fun. | |||
| The House FM - Faith. Family. Fun. | |||
| No Smoke by Emerson Day | |||
| No Smoke by Emerson Day |
Mountpoint /TheHouse96k-app
Further information
| Stream Name: | TheHouse96k |
| Stream Description: | TheHouse96k |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 96 |
| Listeners (current): | 38 |
| Listeners (peak): | 166 |
| Genre: | Christian |
| Currently playing: | No Smoke by Emerson Day |
Mountpoint /TheHouse96k-website
Further information
| Stream Name: | TheHouse96k |
| Stream Description: | TheHouse96k |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 18 Nov 2026 11:08:53 -0600 |
| Bitrate: | 96 |
| Listeners (current): | 26 |
| Listeners (peak): | 106 |
| Genre: | Christian |
| Currently playing: | No Smoke by Emerson Day |